Tadano Demag AC 500-2
Product Type | All Terrain Cranes |
Manufacturer | Tadano Demag |
Location | Houston, Texas |
Model | AC 500-2 |
Year of Manufacture | 2014 |
Serial Number | 84213 |
Maximum Capacity | 600 tons |
Maximum Boom Length (ft) | 183.7’ |
Maximum Tip Height (ft) | 478 |
Maximum Jib Length (ft) | 295.3’ |
Overall Length (ft) | 63' 4" |
Engine | Merecedes-Benz |
Tire or Track | Tire |
Maximum Travel Speed (mph) | 46.6 mph |
Drive Chain | 16x8x14 |
Width | 9' 10" |
Height | 13' 2" |
Additional Information | This crane has the 24m-90m jib option. 4m-62m luffing fly jib. 20/40-degree manual offsetable jib. 5 and 3 sheave lifting heads. 250t 9 sheave double hook load block. 100t 3 sheave double hook load block. 40t 1 sheave single hook load block. 12t aux ball. 160t max CWT option. Quick boom removal option. “Boom assembly by trailer” allows the boom to be removed from the machine without the need for an assist crane. |
The 2014 Demag AC 500-2 is a 600 ton crane that comes with a 183.7’ boom and 295.3’ luffing jib. This used crane offers a Sideways Superlift (SSL) attachment for larger lifting capacities along with the maximum counterweight option.
Jib and Boom
The AC 500-2 has a maximum boom length of 183.7 feet, while its maximum jib length comes out to an impressive 295.3 feet.
For additional information or to receive a Scott-Macon Equipment sales quote, contact us today.
request a quote