Kobelco CK1100G-2
Category | Crawler Crane |
Product Type | Lattice Boom Crawler Cranes |
Manufacturer | Kobelco |
Location | Houston, Texas |
Model | CK1100G-2 |
Year of Manufacture | 2019 |
Maximum Capacity | 110 tons |
Maximum Boom Length (ft) | 200' |
Maximum Tip Height (ft) | 263' |
Maximum Jib Length (ft) | 60' |
Engine | Hino J08E-VV (Tier 4 Final) |
Tire or Track | Track |
Maximum Travel Speed (mph) | 1.07 mph |
Overall Width Tracks Retracted | 17' 2" |
Counterweight | 69,100 |
Gross Vehicle Weight | 198,500 lbs |
Crane Chart | http://kcmu-cranes.com/specs/1100/files/assets/common/downloads/publication.pdf |
Designed from the ground up for “reliable operation, convenient maintenance, and easy transport”, the Kobelco CK1100G-2 crawler crane offers smart engineering and energy saving. This crane is designed with an improved energy saving system, also referred to as “G-modes”, which is capable of achieving a 30% savings in fuel consumption. Other features include: a compact structure, Load Moment Indicator (LMI) touch screen, shorter control levers, counterweight detection, and more.
For additional information or to receive a Scott-Macon Equipment sales or rental quote, contact us today.
request a quote